Thermoplastic Acrylic Resins
| PRODUCTS | Performance | TDS |
|---|---|---|
| EPCRYL R 30 T 60 | Road marking paints; very good durability, excellent yellowing resistance, light color and quick drying time. | |
| EPCRYL G 30 X 50 | Primer or topcoat on metals and/or galvanized surface; good flexibility, excellent adhesion, light color, quick drying time. | |
| EPCRYL P 50 TB 50 | Great adhesion on ABS plastic, inter-layer adhesion with top PU/UV coat, fast drying. | |
| EPCRYL PT 50 T 45 | Automotive accessories and industrial applications; great adhesion on PP surface -miscible with other acrylic resins, very high water resistance | |
| EPCRYL SP 50 B 51 | Primer or topcoat on metals; for anticorrosive protection, spray paint, great flexibility and adhesion to metals, yellowing resistance, aromatic free. | |
| EPCRYL G 30 X 50 | Primer or topcoat on metals or/and galvanized surfaces; good flexibility and adhesion. | |
| EPCRYL RM 30 T 60 | Road-marking paints, good durability, yellowing resistance, light color. | |
| EPCRYL 20 TB 50 | ABS plastic, metal paints, 1K auto refinish paint, compatibility with CAB great weather resistance, yellowing resistance, inter- layer adhesion with top PU clear coating , great alcohol resistance , aluminum orientation, adhesion in ABS plastic | |
| EPCRYL PT 50 A | Primer or topcoat on various surfaces (aluminum, glass, alloy, stainless steel & galvanized surfaces); Good compatibility with CAB, Great weather, alcohol & yellowing resistance, Good inter- layer adhesion with top PU clear coating, Great aluminum orientation, Good adhesion in ABS plastic. | |
| EPCRYL 50 T 60 | Primer or topcoat on metals for anticorrosive protection, great flexibility, anti-corrosion, adhesion to metals. |
Thermosetting Acrylic Resins
| PRODUCTS | Performance | TDS |
|---|---|---|
| EPCRYL 60 150 XBAC | Rapid dry, Excelent adhesion, durability and pot life. | |
| EPCRYL 60 180 XBAC | Rapid dry, very high gloss and excellent adhesion. | |
| EPCRYL 70 300 BAC | Very high gloss, excellent adhesion and pigment dispersion. | |
| EPCRYL 70 450 BAC | Rapid dry, very high gloss, excellent hardness and chemical resistance. | |
| EPCRYL 15 TB 50 | Ideal for ABS plastic and metals, Good compatibility with CAB, Great weather & alcohol resistance, Great compatibility & blending with our other acrylic resins, Good Aluminum orientation, Good inter-layer adhesion with top PU clear coatings. | |
| EPCRYL 65 X 260 | ECONOMIC grade for PU resin, General use for industrial coatings, anti- corrosive, industrial, and floor coatings, great weather resistance, good adhesion, glossy film. | |
| EPCRYL E 70 XB 32 | Topcoat or clearcoat for automotives; automotive refinish, anti- corrosive & industrial coatings, Excellent gloss, film build, levelling and hardness, Great distinctness of image. | |
| EPCRYL 43 B 70 | Topcoat or clearcoat for automotives, automotive refinish, anti- corrosive industrial coatings, BENZENE-FREE, Fast drying, Good weathering & yellowing resistance, Great film build, levelling & hardness. | |
| EPCRYL 60 PMA 43 | Topcoat or clearcoat for automotives, anti-corrosive, and industrial coatings, Excellent film fullness, High gloss, Good adhesion to metals. | |
| EPCRYL 60 PMA 43 | Topcoat or clearcoat for automotives, auto refinish coatings, color masterbatches, Great pigment wetting and dispersion, Great film build, levelling and hardness, Excelle+A8:Q12nt weather & yellowing resistance, Great distinctness of image. |

