Paint Binders
| PRODUCTS | Chemical Content | Solid Content (%) | VISCOSITY (cps, 25°C) | pH (20°C) | MFTT (°C) | Tg (°C, Theoretical) | APPLICATIONS | |
|---|---|---|---|---|---|---|---|---|
| SAKPOL 650/S | Styrene/ Acrylic | 50 ± 2 | 10.000 – 12.000 | 7.5 – 9 | < 0 | -2 ± 2 | Soft polymer emulsion designed for interior/exterior high PVC paints, mineral, and textured coatings. | |
| SAKPOL 650 | Styrene/ Acrylic | 50 ± 2 | 10.000 – 12.000 | 7.5 – 9 | 8 ± 2 | 8 ± 2 | Polymer emulsion with high rubbing resistance and good pigment binding capacity for interior/exterior paints, primers, and textured coatings. | |
| SAKPOL 650/TC | Styrene/ Acrylic | 50 ± 2 | 10.000 – 12.000 | 7.5 – 9 | 19 ± 2 | 19 ± 2 | ||
| SAKPOL 650-TC/LV | Styrene/ Acrylic | 50 ± 2 | 1.000 – 2.000 | 7.5 – 8.5 | 19 ± 2 | 19 ± 2 | Low-viscosity polymer emulsion with high friction resistance and excellent pigment binding capacity for interior/exterior paints, primers & textured coatings. | |
| SAKPOL 650/T | Styrene/ Acrylic | 50 ± 2 | 10.000 – 13.000 | 7.5 – 8.5 | 19 ± 2 | 19 ± 2 | Odorless polymer emulsion with high friction resistance and excellent pigment binding capacity for interior/exterior paints, primers, and textured coatings. | |
| SAKPOL 012 | Styrene/ Acrylic | 50 ± 2 | 8.000 – 10.000 | 7.5 – 8.5 | 17 ± 2 | 20± 2 | Polymer emulsion with high rubbing resistance and good pigment binding capacity for interior/exterior paints, primers, and textured coatings. | |
| SAKPOL 554 | Styrene/ Acrylic | 46 ± 2 | 1.500 – 5.000 | 7.5 – 9 | 22 ± 2 | 27 ± 2 | ||
| SAKPOL 05 | Vinyl Acetate/ Acrylic | 50 ± 2 | 2.000 – 4.000 | 3 – 5 | 10 ± 2 | 17 ± 2 | Vinyl-acrylic copolymer with high friction resistance and good pigment binding capacity, ideal for interior/exterior paints, primers, and textured coatings. |
|
| SAKPOL 150 | Acrylic | 50 ± 2 | 10 – 110 | 10 – 11 | 34 ± 2 | N/A | High-strength pure acrylic copolymer developed specifically for road marking paints. | |
| SAKPOL 054 | Acrylic | 42 ± 2 | < 500 | 8 – 9 | 42 ± 2 | 35 ± 2 | High-strength pure acrylic copolymer suitable for use in interior/exterior paints and hobby paints. | |
| SAKPOL 005 | Acrylic | 50 ± 2 | 1.000 – 2.000 | 6 – 8 | 3 ± 2 | 17 ± 2 | ||
| SAKPOL 545 | Acrylic | 45 ± 2 | 100 – 800 | 7 – 9 | 22 ± 2 | 30 ± 2 | ||
| SAKPOL 055/HV | Acrylic | 50 ± 2 | 8.000 – 10.000 | 7 – 8 | 7 ± 2 | 22 ± 2 | High-strength, high-viscosity pure acrylic copolymer, suitable for use in hobby and interior/exterior paints. |
|
| SAKPOL 055 | Acrylic | 50 ± 2 | 2.000 – 4.000 | 7 – 8 | 17 ± 2 | 22 ± 2 | High-strength, pure acrylic copolymer, suitable for use in interior/exterior paints and hobby paints. | |
| SAKPOL 650 | Acrylic | 50 ± 2 | 2.000 – 4.000 | 7 – 9 | 13 ± 2 | 19 ± 2 | ||
| SAKPOL 096 | Acrylic | 50 ± 2 | 100 – 800 | 7 – 8.5 | 16 ± 2 | 19 ± 2 | ||
| SAKPOL 672 | Styrene/ Acrylic | 50 ± 2 | 9.000 – 13.000 | 7 – 8.5 | 17 ± 2 | 23 ± | Glossy polymer emulsion with high friction resistance & strong pigment binding capacity for interior/exterior paints, primers & textured coatings. |
|
| SAKPOL 082 | Vinyl Acetate/ Acrylic | 50 ± 2 | 5.000 – 8.000 | 3 – 5 | 5 ± 2 | 12 ± 2 | High-strength vinyl-acrylic copolymer, developed for use in interior/exterior paints, as well as decorative and textured coatings. | |
| SAKPOL 092 | Vinyl Acetate/ Acrylic | 50 ± 2 | 6.000 – 10.000 | 3.5 – 5.5 | 15 ± 2 | 22 ± 2 | ||
| SAKPOL 224 | Vinyl Acetate/ Acrylic | 50 ± 2 | 3.500 – 5.500 | 3.5 – 5.5 | 8 ± 3 | 17 ± 3 | ||
| SAKPOL 035 | Vinyl Acetate/ Acrylic | 53 ± 2 | 4.500 – 7.500 | 3.5 – 5.5 | 3 ± 2 | 8 ± 2 | ||
| SAKPOL 564 | Styrene/ Acrylic | 50 ± 2 | 10.000 – 12.000 | 7.5 – 8.5 | < 0 | -7 ± 2 | Soft polymer emulsion formulated for interior/exterior high PVC paints, mineral-based paints, and textured coatings. | |
| SAKPOL 552 | Vinyl/ Acrylic | 50 ± 2 | 12.000 – 15.000 | 3.5 – 5.5 | 11 ± 2 | 12 ± 2 | High-strength vinyl-acrylic copolymer, developed for use in interior/exterior paints, decorative & textured coatings. | |
| SAKPOL 132 | Styrene/ Acrylic | 50 ± 2 | 13.000 – 15.000 | 7.5 – 8.5 | 0 ± 2 | 5 ± 2 | Soft polymer emulsion formulated for interior/exterior high PVC paints, mineral-based paints, and textured coatings. |
|
Construction Chemicals
| PRODUCTS | Chemical Content | Solid Content (%) | VISCOSITY (cps, 25°C) | pH (20°C) | MFTT (°C) | Tg (°C, Theoretical) | APPLICATIONS | |||
|---|---|---|---|---|---|---|---|---|---|---|
| SAKPOL 650/S | Styrene/ Acrylic |
50 ± 2 | 10.000 – 12.000 | 7.5 – 9 | < 0 | -2 ± 2 | Styrene-acrylic copolymer with high alkali resistance, developed for tile adhesives, two-component mortars, cement-based coatings, flat roof insulation systems, and liquid waterproofing products. |
|||
| SAKPOL 650 | Styrene/ Acrylic |
50 ± 2 | 10.000 – 12.000 | 7.5 – 9 | 8 ± 2 | 8 ± 2 | High-strength styrene-acrylic copolymer, developed for applications requiring sealing for insulation purposes. | |||
| SAKPOL 650/T | Styrene/ Acrylic |
50 ± 2 | 10.000 – 12.000 | 7.5 – 9 | 19 ± 2 | 19 ± 2 | ||||
| SAKPOL 132 | Styrene/ Acrylic |
50 ± 2 | 13.000 – 15.000 | 7.5 – 8.5 | 0 ± 2 | 5 ± 2 | High-strength styrene-acrylic copolymer, developed for applications requiring sealing for insulation purposes. |
|||
| SAKPOL 014 | Styrene/ Acrylic |
56 ± 2 | 1.500 – 2.000 | 7 – 8 | -3 ± 2 | -24 ± 2 | ||||
| SAKPOL 10 | Styrene/ Acrylic |
56 ± 2 | 50 – 300 | 7 – 8 | < 0 | -10 ± 2 | Styrene-acrylic copolymer with high alkali resistance, developed for two-component mortars, cement-based coatings, flat roof insulation systems, and liquid insulation products. | |||
| SAKPOL 204 | Styrene/ Acrylic |
56 ± 2 | 1.500 – 3.500 | 7 – 8 | < 0 | -10 ± 2 | ||||
| SAKPOL 06 | Styrene/ Acrylic |
53 ± 2 | 50 – 300 | 7 – 8 | < 0 | -23 ± 2 | Styrene-acrylic copolymer with high alkali resistance, developed for two-component mortars, cement-based coatings, flat roof insulation systems, and liquid insulation products. | |||
| SAKPOL 107 | Styrene/ Acrylic |
51 ± 2 | 50 – 300 | 7 – 8 | < 0 | -31 ± 2 | ||||
| SAKPOL 564 | Styrene/ Acrylic |
50 ± 2 | 10.000 –12.000 | 7.5 – 8.5 | < 0 | -7 ± 2 | High-strength styrene-acrylic copolymer, suitable for mastic production in applications requiring sealing for insulation purposes. | |||
| SAKPOL 035 | Vinyl Acetate/ Acrylic |
53 ± 2 | 4.500 – 7.500 | 3,5 – 5,5 | 3 ± 2 | 8 ± 2 | High-strength styrene-acrylic copolymer, developed for applications requiring sealing for insulation purposes. . |
|||
| SAKPOL 006 | Vinyl Acetate/ Acrylic |
60 ± 2 | 100-1.000 | 4 – 7 | < 0 | -36 ± 2 | ||||
| SAKPOL 057 | Vinyl Acetate/ Acrylic |
50 ± 2 | < 500 | 4 – 6 | < 0 | -27 ± 2 | ||||
| SAKPOL 008 | Vinyl Acetate/ Acrylic |
65 ± 2 | 1.000-2.000 | 4 – 7 | < 0 | -45 | ||||
Wood Coating Binders
| PRODUCTS | Chemical Content | Solid Content (%) | VISCOSITY (cps, 25°C) | pH (20°C) | MFTT (°C) | Tg (°C, Theoretical) | APPLICATIONS | ||
|---|---|---|---|---|---|---|---|---|---|
| SAKPOL 545 | Acrylic | 45 ± 2 | 100 – 800 | 7 – 9 | 22 ± 2 | 30 ± 2 | A glossy, pure acrylic copolymer offering high physical resistance, ideal for use in the production of furniture paints and varnishes. | ||
| SAKPOL 055 | Acrylic | 50 ± 2 | 2.000 – 4.000 | 7 – 8 | 17 ± 2 | 22 ± 2 | |||
| SAKPOL 055/HV | Acrylic | 50 ± 2 | 8.000 – 10.000 | 7 – 8 | 17 ± 2 | 22 ± 2 | |||
| SAKPOL 650 | Acrylic | 50 ± 2 | 2.000 – 4.000 | 7 – 9 | 13 ± 2 | 19 ± 2 | |||
| SAKPOL 069 | Acrylic | 50 ± 2 | 100 – 800 | 7 – 8,5 | 16 ± 2 | 19 ± 2 | |||
Paper & Packaging Adhesives
| PRODUCTS | Chemical Content | Solid Content (%) | VISCOSITY (cps, 25°C) | pH (20°C) | MFTT (°C) | Tg (°C, Theoretical) | APPLICATIONS |
|---|---|---|---|---|---|---|---|
| EPSIN 003 | Polyvinyl acetate (PVAc) | 55 ± 2 | 1.000 – 3.000 | 4 – 6 | 5 | 26 | Fully automatic serial in-line lug splicing machines use lug glue adhesives to bond paper to paper. |
| EPSIN 013 | Polyvinyl acetate (PVAc) | 56 ± 2 | 2.000 – 4.000 | 4 – 6 | 5 | 26 | |
| EPSIN 023 | Polyvinyl acetate (PVAc) | 53 ± 2 | 10.000 – 15.000 | 4 – 6 | 5 | 26 | In semi-automatic in-line lug bonding machines and manual systems, lug glue is used to bond paper to paper. |
Wood Coating Adhesives & Binder
| PRODUCTS | Chemical Content | Solid Content (%) | VISCOSITY (cps, 25°C) | Tg (°C, Theoretical) | APPLICATIONS |
|---|---|---|---|---|---|
| EPASIN 003 | Polyvinyl acetate | 55 ± 2 | 1.000-3.000 | 32 | Transparent, elastic adhesive developed for fully automatic spraying in wood lamination and panel door immersion applications. |
| EPASIN 023 | Polyvinyl acetate | 53 ± 2 | 10.000-15.000 | 26 | |
| EPASIN 823 | Polyvinyl acetate | 29 ± 2 | 20.000-30.000 | 34 | Suitable for use in stationery, hobby, wood, and furniture industries. |
| EPASIN 533 | Polyvinyl acetate | 34 ± 2 | 45.000-60.000 | 30 | General-purpose transparent adhesive ideal for paper, wood, furniture, and hobby applications. |
| EPASIN 833 | Polyvinyl acetate | 38 ± 2 | 25.000-40.000 | 30 | Suitable for adhesive materials such as wood veneers, Formica, chipboard, and furniture components. |
| EPASIN 043 | Polyvinyl acetate | 50 ± 2 | 40.000-60.000 | 30 | |
| EPASIN 643 | Polyvinyl acetate |
45 ± 2 | 35.000-50.000 | 30 | General-purpose transparent adhesive ideal for paper, wood, woodboard, and Formica applications. |
| EPASIN 053 | Polyvinyl acetate | 51 ± 2 | 35.000-50.000 | 30 | General-purpose transparent adhesive ideal for paper, wood, woodboard, Formica and furniture parts applications. |
| EPASIN 654 | Polyvinyl acetate | 55 ± 2 | 35.000-50.000 | 32 | Ideal for use on wood, woodboard, and Formica; suitable for gluing paper and vinyl coverings, making it useful for lamination purposes. |
| EPASIN 546 | Polyvinyl acetate |
45 ± 2 | 7.000-14.000 | 28 | General-purpose transparent adhesive ideal for paper, wood, woodboard, Formica and furniture parts applications. |
| EPASIN 056 D3 | Polyvinyl acetate | 50 ± 2 | 25.000-40.000 | 30 | |
| EPASIN 005 | Vinyl Acetate/ Acrylic | 49 ± 2 | 20.000-40.000 | -12 | Vinyl acrylic copolymer-based adhesive suitable for bonding fillers, PVC, acrylic, metal, aluminum, and similar materials. |
| EPASIN 346/S | Polyvinyl acetate |
47 ± 2 | < 100.000 | 32 | General-purpose transparent adhesive for paper, wood, and furniture; ideal for use on wood and Formica; can also be used as an emulsion. |
Water Based Alkyd Resins
| PRODUCTS | Chemical Content | Solid Content (%) | VISCOSITY (cps, 25°C) | pH (20°C) | APPLICATIONS | |||
|---|---|---|---|---|---|---|---|---|
| EPKYD 0401 | Water Based Alkyd Emulsion Resin |
40 | 10.000-14.000 | 8 – 9 | Fast curing; suitable for anticorrosive primers, metal topcoats, industrial paints, interior/exterior decorative paints, wood primers & topcoats; compatible with melamine-modified heat-cure primers; can be added to acrylics to improve adhesion and gloss. | |||
| EPKYD 3402 | Water Based Alkyd Resin | 43 | 8.000-12.000 | 8 – 9 | Suitable for anticorrosive primers, metal topcoats, industrial paints, interior/exterior decorative paints, and melamine-modified heat-cure primers. |
|||
| EPKYD 5451 | Water Based Core Shell Acrylic-Alkyd Hybrid Resin | 45 | 2.000-5.000 | 7,5 – 8,5 | Very fast curing; suitable for anticorrosive primers, metal topcoats, industrial paints, interior/exterior decorative paints, and wood paints and varnishes. | |||
| EPKYD 8403 | Water Based Acrylic-Alkyd Emulsion Resin |
46-48 | 200-400 | 8 – 9 | Very fast curing; ideal for use in anticorrosive primers, metal topcoats, industrial paints, interior and exterior decorative paints, wood paints and varnishes. | |||
Antifoamers
| PRODUCTS | Chemical Content | Active (% ±1) | VISCOSITY (cps, 25°C) | APPLICATIONS | |||||
|---|---|---|---|---|---|---|---|---|---|
| EPFIX 834 | Mineral Oil Based | 50 – 55 | 400 – 800 | Mineral oil-based antifoamer; suitable for water-based paints, primers, polymerization processes, water treatment, and conditioning applications. | |||||
| EPFIX 0513 | Mineral Oil Based | 34 – 35 | 400 – 800 | ||||||
| EPFIX 014 | Mineral Oil Based | 50 – 55 | 400 – 800 | ||||||
| EPFIX 5252 | Mineral Oil Based |
90 – 100 | Max. 1000 | Mineral oil-based antifoamer; suitable for water-based paints, primers, polymerization processes, water treatment, low PVC (pigment volume concentration) paints and conditioning applications. |
|||||

